Extended results
3.1 Hypothesis 1
For each of the six dependent variables, we report estimates from Model 3, which offered the best balance between convergence diagnostics (Rhat < 1.01, bulk ESS > 1000) and out-of-sample predictive performance (ELPD-LOO) among Models 1–3. Figure 1 shows Model 3’s posterior predictions of effort across correction phases by modality. Following a model-comparison rather than model-selection logic (McElreath, 2020), we additionally draw on Model 2 for correlations between random intercepts and slopes, and on Model 4 for pre-registered interactions; both are not estimated in Model 3 by design. Estimates of the primary effects remained stable across Models 1–4, indicating that our findings are robust to random effects specification. As expected, Model 0 showed notably larger correction-effect estimates, since with only the primary predictor in the model, correction absorbs variance that Models 1–4 partition into covariates and random slopes. Tables 1–6 summarize the key parameters from all four models across all six dependent variables.
3.1.1 Cumulative effort
Arm torque change (integral)
Cumulative upper-limb effort, measured as an integral of arm net torque change, reliably increased across both corrections. The first correction elicited 20.6% more effort than baseline (95% CrI: [14.5%, 27.1%]), and the second correction elicited a further 15.2% more effort than the first (95% CrI: [8.1%, 22.6%]). In other words, when participants had to repair their original message, they exerted more cumulative upper-limb effort than at baseline and more again on the second attempt, though the second escalation was smaller than the first. Notably, despite the population-level effect, participants did vary in how strongly they responded to the first correction (SD = 0.1 [0.1, 0.2]). All estimates are averaged across modalities and reported at mean values of all continuous predictors.
Additional predictor also showed credible negative effect: concept expressibility. More expressible concepts required less effort: a 1 SD increase in expressibility predicted 8.0% less cumulative arm torque change (95% CrI: [-14.6%, -0.9%]), averaged across modalities and at mean covariate values. Across the range of our stimulus set, this means that producing a low-expressibility concept (2 SD below the mean) required 39.6% more cumulative upper-limb effort than producing a high-expressibility concept (2 SD above the mean).
The fixed effect of modality on cumulative arm torque was positive in direction but not credible in Model 3 (5.6%, 95% CRI [-1.7%, 13.5%]), indicating no reliable average difference in effort between gestural and multimodal communication attempts (gesture vs. multimodal contrast: 11.4%, 95% CrI [-3.4%, 28.7%]). Notably, a simpler model without random slopes for modality (Model 1) did yield a credible positive effect (12.2%, 95% CRI [3.0%, 22.2%]); however, this appears to reflect spurious precision rather than a genuine signal. Once by-participant and by-concept variation in the modality effect was modelled explicitly, the random slope SDs for modality were themselves substantial: 0.2 [0.2, 0.3] across participants and 0.2 [0.1, 0.2] across concepts. This suggests that while there may be a weak average tendency toward greater effort in gesture, the modality effect is highly heterogeneous: it varies considerably depending on who is communicating and what concept is being conveyed.
Substantial variance in cumulative upper-limb effort was distributed across all three grouping levels. Concepts differed most in their baseline effort (SD = 0.4 [0.3, 0.4], accounting for 27.1% total variance), followed by dyads (SD = 0.3 [0.2, 0.4], 19.1%), and participants (SD = 0.2 [0.2, 0.3], 10.0%). Notably, 43.9% of the total variance remained unexplained by the Model’s predictors and grouping structure, suggesting that additional sources of variation in upper-limb effort are not captured by our measured variables.
| term_type | parameter | m0 | m1 | m2 | m3 | m4 |
|---|---|---|---|---|---|---|
| model_info | R2 | 0.026 [0.016, 0.039] | 0.5 [0.463, 0.536] | 0.537 [0.499, 0.573] | 0.533 [0.496, 0.568] | 0.53 [0.495, 0.565] |
| model_info | formula | arm_moment_sum_change_integral ~ 1 + correction | arm_moment_sum_change_integral ~ 1 + correction + modality + BFI_extra + Familiarity + expressibility_z + TrialNumber_c + (1 + correction | pcn_ID) + (1 | SessionID) + (1 + correction | concept) | arm_moment_sum_change_integral ~ 1 + correction + modality + BFI_extra + Familiarity + expressibility_z + TrialNumber_c + (1 + correction + modality + expressibility_z | pcn_ID) + (1 + Familiarity + BFI_extra | SessionID) + (1 + correction + modality | concept) | arm_moment_sum_change_integral ~ 1 + correction + modality + BFI_extra + Familiarity + expressibility_z + TrialNumber_c + (1 + expressibility_z + correction + modality || pcn_ID) + (1 + Familiarity + BFI_extra || SessionID) + (1 + correction + modality || concept) | arm_moment_sum_change_integral ~ 1 + correction + modality + expressibility_z + BFI_extra + Familiarity + TrialNumber_c + correction:modality + correction:expressibility_z + modality:expressibility_z + correction:BFI_extra + correction:Familiarity + (1 + correction + modality + correction:modality || pcn_ID) + (1 + Familiarity + BFI_extra || SessionID) + (1 + correction + modality || concept) |
| model_info | n_obs | 2495 | 2495 | 2495 | 2495 | 2495 |
| fixed | Intercept | 11.27 [11.238, 11.302] * | 11.329 [11.206, 11.454] * | 11.327 [11.203, 11.454] * | 11.326 [11.201, 11.451] * | 11.328 [11.202, 11.453] * |
| fixed | BFI_extra | — | 0.018 [-0.04, 0.077] | 0.028 [-0.037, 0.096] | 0.028 [-0.039, 0.097] | 0.027 [-0.039, 0.097] |
| fixed | Familiarity | — | -0.017 [-0.1, 0.063] | -0.019 [-0.109, 0.068] | -0.017 [-0.104, 0.07] | -0.018 [-0.107, 0.069] |
| fixed | TrialNumber_c | — | 0.001 [0, 0.002] * | 0.001 [0, 0.002] | 0.001 [0, 0.002] | 0.001 [0, 0.002] |
| fixed | correction2M1 | 0.2 [0.134, 0.265] * | 0.188 [0.134, 0.242] * | 0.188 [0.136, 0.24] * | 0.187 [0.135, 0.24] * | 0.189 [0.135, 0.241] * |
| fixed | correction2M1:BFI_extra | — | — | — | — | 0.001 [-0.049, 0.053] |
| fixed | correction2M1:Familiarity | — | — | — | — | 0.001 [-0.051, 0.052] |
| fixed | correction2M1:expressibility_z | — | — | — | — | 0.014 [-0.034, 0.062] |
| fixed | correction2M1:modality1 | — | — | — | — | -0.011 [-0.103, 0.082] |
| fixed | correction3M2 | 0.137 [0.048, 0.228] * | 0.145 [0.081, 0.211] * | 0.139 [0.075, 0.204] * | 0.141 [0.078, 0.204] * | 0.134 [0.066, 0.201] * |
| fixed | correction3M2:BFI_extra | — | — | — | — | -0.003 [-0.063, 0.057] |
| fixed | correction3M2:Familiarity | — | — | — | — | -0.006 [-0.067, 0.055] |
| fixed | correction3M2:expressibility_z | — | — | — | — | -0.02 [-0.085, 0.044] |
| fixed | correction3M2:modality1 | — | — | — | — | 0.017 [-0.106, 0.141] |
| fixed | expressibility_z | — | -0.104 [-0.171, -0.036] * | -0.083 [-0.156, -0.01] * | -0.083 [-0.158, -0.009] * | -0.09 [-0.169, -0.011] * |
| fixed | modality1 | — | 0.057 [0.015, 0.1] * | 0.054 [-0.017, 0.125] | 0.054 [-0.017, 0.126] | 0.054 [-0.022, 0.13] |
| fixed | modality1:expressibility_z | — | — | — | — | 0.016 [-0.046, 0.077] |
| random_sd | sd() | residual__ | 0.72 [0.7, 0.74] | 0.491 [0.476, 0.506] | 0.468 [0.453, 0.483] | 0.468 [0.454, 0.484] | 0.47 [0.455, 0.485] |
| random_sd | sd(BFI_extra) | SessionID | — | — | 0.101 [0.006, 0.215] | 0.098 [0.006, 0.212] | 0.098 [0.006, 0.211] |
| random_sd | sd(Familiarity) | SessionID | — | — | 0.092 [0.005, 0.216] | 0.088 [0.005, 0.208] | 0.09 [0.005, 0.21] |
| random_sd | sd(Intercept) | SessionID | — | 0.308 [0.227, 0.399] | 0.305 [0.214, 0.397] | 0.31 [0.223, 0.401] | 0.31 [0.225, 0.401] |
| random_sd | sd(Intercept) | concept | — | 0.369 [0.312, 0.439] | 0.367 [0.309, 0.434] | 0.37 [0.313, 0.438] | 0.371 [0.314, 0.437] |
| random_sd | sd(Intercept) | pcn_ID | — | 0.256 [0.201, 0.322] | 0.231 [0.161, 0.308] | 0.224 [0.159, 0.293] | 0.223 [0.159, 0.293] |
| random_sd | sd(correction2M1) | concept | — | 0.033 [0.001, 0.088] | 0.035 [0.002, 0.092] | 0.032 [0.001, 0.089] | 0.033 [0.001, 0.091] |
| random_sd | sd(correction2M1) | pcn_ID | — | 0.127 [0.036, 0.195] | 0.127 [0.039, 0.198] | 0.132 [0.053, 0.197] | 0.139 [0.063, 0.202] |
| random_sd | sd(correction2M1:modality1) | pcn_ID | — | — | — | — | 0.066 [0.003, 0.177] |
| random_sd | sd(correction3M2) | concept | — | 0.061 [0.003, 0.146] | 0.065 [0.003, 0.15] | 0.06 [0.003, 0.149] | 0.059 [0.003, 0.15] |
| random_sd | sd(correction3M2) | pcn_ID | — | 0.043 [0.002, 0.118] | 0.043 [0.002, 0.118] | 0.043 [0.002, 0.118] | 0.045 [0.002, 0.123] |
| random_sd | sd(correction3M2:modality1) | pcn_ID | — | — | — | — | 0.09 [0.004, 0.24] |
| random_sd | sd(expressibility_z) | pcn_ID | — | — | 0.05 [0.005, 0.091] | 0.041 [0.002, 0.084] | — |
| random_sd | sd(modality1) | concept | — | — | 0.162 [0.097, 0.228] | 0.162 [0.097, 0.227] | 0.162 [0.097, 0.226] |
| random_sd | sd(modality1) | pcn_ID | — | — | 0.237 [0.183, 0.297] | 0.238 [0.183, 0.296] | 0.238 [0.183, 0.296] |
| random_cor | cor(Familiarity x BFI_extra) | SessionID | — | — | -0.068 [-0.641, 0.553] | — | — |
| random_cor | cor(Intercept x BFI_extra) | SessionID | — | — | 0.190 [-0.377, 0.643] | — | — |
| random_cor | cor(Intercept x Familiarity) | SessionID | — | — | -0.127 [-0.646, 0.448] | — | — |
| random_cor | cor(Intercept x correction2M1) | concept | — | -0.141 [-0.681, 0.495] | -0.134 [-0.644, 0.450] | — | — |
| random_cor | cor(Intercept x correction2M1) | pcn_ID | — | 0.192 [-0.266, 0.583] | 0.139 [-0.316, 0.532] | — | — |
| random_cor | cor(Intercept x correction3M2) | concept | — | -0.197 [-0.687, 0.399] | -0.215 [-0.681, 0.368] | — | — |
| random_cor | cor(Intercept x correction3M2) | pcn_ID | — | -0.044 [-0.618, 0.554] | -0.036 [-0.562, 0.507] | — | — |
| random_cor | cor(Intercept x expressibility_z) | pcn_ID | — | — | -0.293 [-0.708, 0.250] | — | — |
| random_cor | cor(Intercept x modality1) | concept | — | — | -0.062 [-0.374, 0.252] | — | — |
| random_cor | cor(Intercept x modality1) | pcn_ID | — | — | -0.172 [-0.484, 0.170] | — | — |
| random_cor | cor(correction2M1 x correction3M2) | concept | — | 0.007 [-0.584, 0.603] | 0.014 [-0.564, 0.586] | — | — |
| random_cor | cor(correction2M1 x correction3M2) | pcn_ID | — | 0.043 [-0.554, 0.628] | 0.034 [-0.513, 0.573] | — | — |
| random_cor | cor(correction2M1 x expressibility_z) | pcn_ID | — | — | -0.033 [-0.529, 0.461] | — | — |
| random_cor | cor(correction2M1 x modality1) | concept | — | — | 0.125 [-0.474, 0.658] | — | — |
| random_cor | cor(correction2M1 x modality1) | pcn_ID | — | — | 0.011 [-0.380, 0.401] | — | — |
| random_cor | cor(correction3M2 x expressibility_z) | pcn_ID | — | — | 0.027 [-0.528, 0.564] | — | — |
| random_cor | cor(correction3M2 x modality1) | concept | — | — | 0.110 [-0.469, 0.621] | — | — |
| random_cor | cor(correction3M2 x modality1) | pcn_ID | — | — | -0.065 [-0.566, 0.479] | — | — |
| random_cor | cor(modality1 x expressibility_z) | pcn_ID | — | — | 0.228 [-0.253, 0.620] | — | — |
Amplitude envelope (integral)
Cumulative vocal effort, measured as an integral of acoustic amplitude envelope, increased across both corrections. The first correction elicited 11.6% more effort than baseline (95% CrI: [7.4%, 16.0%]), and the second correction elicited a further 7.3% increase over the first (95% CrI: [2.8%, 12.0%]). In other words, when participants had to repair their original message, they produced more effortful vocalizations than at baseline and more effortful again on the second attempt, though the second increase was smaller than the first.
Two predictors also showed credible effects on cumulative vocal effort: concept expressibility and modality. More expressible concepts required less effort: a 1 SD increase in expressibility predicted 8.8% less effort (95% CrI: [-13.5%, -4.0%]), averaged across modalities and at mean covariate values. Across the range of our stimulus set, this translates to 44.6% difference between low-expressibility concepts (2 SD below the mean) and high-expressibility concepts (2 SD above the mean). Second, modality was also meaningful, with participants investing 36.0% more vocal effort in the vocal-only condition than in the multimodal condition (95% CrI: [19.6%, 54.6%]). In other words, when participants could not use gestures alongside vocalizations, they their vocal effort was more pronounced. Familiarity, extraversion, and trial number did not show credible effects.
Model 4 further revealed a credible interaction between modality and concept expressibility β = +0.09 (95% CrI: [+0.02, +0.17]): the negative relationship between expressibility and effort was attenuated in vocal-only trials relative to multimodal trials, suggesting that when participants engage in vocalizations without movement, the effort exerted is more independent of how easy a concept is to express. Additionaly, there was a small but credible interaction between familiarity and correction, with effects in opposite directions across two corrections. Familiar dyads showed a larger increase in vocal effort at the first correction (4.4%, 95% CrI [0.6%, 8.4%]), but a smaller increase at the second correction (-5.0%, 95% CrI [-9.0%, -0.9%]). Importantly, the negative coefficient at the second correction reflects a reduction in the size of the increase rather than a reversal: familiar dyads still produce more vocal effort at the second correction than at the first, just less so than non-familiar dyads. This pattern suggests that familiar dyads invest more vocal effort in the first correction and tone down the effort at the second correction, possibly because the first increase payed off as a better guessing score that does not necessitate so strong escalation.
The largest contribution to variance in cumulative vocal effort came from participants, who differed substantially in their baseline vocal effort (SD = 0.3 [0.3, 0.4], 26.4% of total variance), and concepts (SD = 0.3 [0.2, 0.3], 21.1%). Dyad-level variance was both smaller and more uncertain (SD = 0.2 [0.0, 0.3], 9.2%). Random slopes indicated that participants varied in their sensitivity to expressibility (SD = 0.1 [0.1, 0.1]) and to modality (SD = 0.2 [0.2, 0.3]), and concepts varied in their sensitivity to modality (SD = 0.2 [0.1, 0.2]). Importantly, Model 2 revealed a credible negative correlation between participant-level baseline effort and expressibility sensitivity (r = -0.3, 95% CrI [-0.5, -0.0]): participants who exerted more vocal effort overall showed smaller modulation of effort by concept expressibility. No other correlations between random intercepts and slopes reached credibility. Taken together, however, 43.2% of the total variance in cumulative vocal effort remains unexplained by the model’s predictors and grouping structure, suggesting that further sources of variation are not captured by the variables.
| term_type | parameter | m0 | m1 | m2 | m3 | m4 |
|---|---|---|---|---|---|---|
| model_info | R2 | 0.017 [0.011, 0.025] | 0.515 [0.481, 0.549] | 0.573 [0.541, 0.604] | 0.569 [0.536, 0.6] | 0.551 [0.518, 0.582] |
| model_info | formula | envelope_norm_integral ~ 1 + correction | envelope_norm_integral ~ 1 + correction + modality + BFI_extra + Familiarity + expressibility_z + TrialNumber_c + (1 + correction | pcn_ID) + (1 | SessionID) + (1 + correction | concept) | envelope_norm_integral ~ 1 + correction + modality + BFI_extra + Familiarity + expressibility_z + TrialNumber_c + (1 + correction + modality + expressibility_z | pcn_ID) + (1 + BFI_extra + Familiarity | SessionID) + (1 + correction + modality | concept) | envelope_norm_integral ~ 1 + correction + modality + BFI_extra + Familiarity + expressibility_z + TrialNumber_c + (1 + correction + modality + expressibility_z || pcn_ID) + (1 + Familiarity + BFI_extra || SessionID) + (1 + correction + modality || concept) | envelope_norm_integral ~ 1 + correction + modality + expressibility_z + BFI_extra + Familiarity + TrialNumber_c + correction:modality + correction:expressibility_z + modality:expressibility_z + correction:BFI_extra + correction:Familiarity + (1 + correction + modality + correction:modality || pcn_ID) + (1 + Familiarity + BFI_extra || SessionID) + (1 + correction + modality || concept) |
| model_info | n_obs | 3184 | 3184 | 3184 | 3184 | 3184 |
| fixed | Intercept | 5.483 [5.459, 5.507] * | 5.472 [5.37, 5.577] * | 5.467 [5.364, 5.569] * | 5.466 [5.361, 5.569] * | 5.476 [5.375, 5.579] * |
| fixed | BFI_extra | — | 0.056 [-0.011, 0.122] | 0.066 [-0.001, 0.134] | 0.059 [-0.011, 0.13] | 0.056 [-0.015, 0.128] |
| fixed | Familiarity | — | -0.055 [-0.133, 0.022] | -0.05 [-0.134, 0.033] | -0.049 [-0.132, 0.034] | -0.05 [-0.133, 0.033] |
| fixed | TrialNumber_c | — | 0.001 [0.001, 0.002] * | 0.001 [0, 0.002] * | 0.001 [0, 0.002] * | 0.001 [0, 0.002] * |
| fixed | correction2M1 | 0.165 [0.113, 0.218] * | 0.118 [0.077, 0.158] * | 0.111 [0.072, 0.149] * | 0.11 [0.071, 0.148] * | 0.106 [0.066, 0.146] * |
| fixed | correction2M1:BFI_extra | — | — | — | — | -0.007 [-0.045, 0.031] |
| fixed | correction2M1:Familiarity | — | — | — | — | 0.043 [0.006, 0.08] * |
| fixed | correction2M1:expressibility_z | — | — | — | — | 0.004 [-0.04, 0.048] |
| fixed | correction2M1:modality1 | — | — | — | — | 0.017 [-0.056, 0.09] |
| fixed | correction3M2 | 0.095 [0.032, 0.159] * | 0.066 [0.021, 0.11] * | 0.072 [0.029, 0.115] * | 0.07 [0.028, 0.113] * | 0.09 [0.042, 0.138] * |
| fixed | correction3M2:BFI_extra | — | — | — | — | -0.001 [-0.043, 0.041] |
| fixed | correction3M2:Familiarity | — | — | — | — | -0.052 [-0.095, -0.009] * |
| fixed | correction3M2:expressibility_z | — | — | — | — | 0.04 [-0.013, 0.092] |
| fixed | correction3M2:modality1 | — | — | — | — | -0.061 [-0.152, 0.03] |
| fixed | expressibility_z | — | -0.102 [-0.138, -0.067] * | -0.098 [-0.152, -0.045] * | -0.092 [-0.145, -0.041] * | -0.117 [-0.169, -0.064] * |
| fixed | modality1 | — | 0.145 [0.111, 0.179] * | 0.151 [0.089, 0.214] * | 0.154 [0.09, 0.218] * | 0.14 [0.074, 0.205] * |
| fixed | modality1:expressibility_z | — | — | — | — | 0.092 [0.016, 0.168] * |
| random_sd | sd() | residual__ | 0.656 [0.64, 0.672] | 0.435 [0.423, 0.446] | 0.407 [0.396, 0.418] | 0.407 [0.396, 0.418] | 0.415 [0.404, 0.426] |
| random_sd | sd(BFI_extra) | SessionID | — | — | 0.053 [0.002, 0.151] | 0.061 [0.002, 0.165] | 0.062 [0.003, 0.169] |
| random_sd | sd(Familiarity) | SessionID | — | — | 0.112 [0.009, 0.226] | 0.1 [0.005, 0.22] | 0.099 [0.006, 0.22] |
| random_sd | sd(Intercept) | SessionID | — | 0.212 [0.07, 0.316] | 0.17 [0.023, 0.286] | 0.18 [0.024, 0.3] | 0.183 [0.029, 0.302] |
| random_sd | sd(Intercept) | concept | — | 0.286 [0.242, 0.34] | 0.285 [0.241, 0.337] | 0.286 [0.243, 0.338] | 0.283 [0.241, 0.335] |
| random_sd | sd(Intercept) | pcn_ID | — | 0.331 [0.27, 0.405] | 0.326 [0.264, 0.395] | 0.32 [0.26, 0.391] | 0.322 [0.261, 0.393] |
| random_sd | sd(correction2M1) | concept | — | 0.037 [0.002, 0.095] | 0.039 [0.002, 0.094] | 0.041 [0.002, 0.094] | 0.04 [0.002, 0.095] |
| random_sd | sd(correction2M1) | pcn_ID | — | 0.083 [0.012, 0.141] | 0.061 [0.006, 0.116] | 0.058 [0.004, 0.118] | 0.067 [0.005, 0.127] |
| random_sd | sd(correction2M1:modality1) | pcn_ID | — | — | — | — | 0.046 [0.002, 0.129] |
| random_sd | sd(correction3M2) | concept | — | 0.033 [0.001, 0.083] | 0.035 [0.002, 0.086] | 0.029 [0.001, 0.079] | 0.029 [0.001, 0.079] |
| random_sd | sd(correction3M2) | pcn_ID | — | 0.047 [0.002, 0.114] | 0.049 [0.002, 0.113] | 0.052 [0.002, 0.119] | 0.05 [0.002, 0.119] |
| random_sd | sd(correction3M2:modality1) | pcn_ID | — | — | — | — | 0.058 [0.002, 0.158] |
| random_sd | sd(expressibility_z) | pcn_ID | — | — | 0.114 [0.086, 0.144] | 0.115 [0.088, 0.144] | — |
| random_sd | sd(modality1) | concept | — | — | 0.168 [0.122, 0.22] | 0.17 [0.125, 0.221] | 0.164 [0.117, 0.215] |
| random_sd | sd(modality1) | pcn_ID | — | — | 0.208 [0.161, 0.258] | 0.211 [0.166, 0.261] | 0.217 [0.171, 0.267] |
| random_cor | cor(BFI_extra x Familiarity) | SessionID | — | — | 0.023 [-0.583, 0.627] | — | — |
| random_cor | cor(Intercept x BFI_extra) | SessionID | — | — | 0.065 [-0.550, 0.639] | — | — |
| random_cor | cor(Intercept x Familiarity) | SessionID | — | — | -0.262 [-0.742, 0.366] | — | — |
| random_cor | cor(Intercept x correction2M1) | concept | — | 0.031 [-0.502, 0.558] | -0.017 [-0.519, 0.495] | — | — |
| random_cor | cor(Intercept x correction2M1) | pcn_ID | — | 0.208 [-0.242, 0.586] | 0.058 [-0.399, 0.494] | — | — |
| random_cor | cor(Intercept x correction3M2) | concept | — | -0.188 [-0.701, 0.444] | -0.235 [-0.703, 0.371] | — | — |
| random_cor | cor(Intercept x correction3M2) | pcn_ID | — | 0.040 [-0.518, 0.560] | -0.044 [-0.526, 0.470] | — | — |
| random_cor | cor(Intercept x expressibility_z) | pcn_ID | — | — | -0.302 [-0.544, -0.036] * | — | — |
| random_cor | cor(Intercept x modality1) | concept | — | — | 0.157 [-0.128, 0.432] | — | — |
| random_cor | cor(Intercept x modality1) | pcn_ID | — | — | 0.129 [-0.137, 0.388] | — | — |
| random_cor | cor(correction2M1 x correction3M2) | concept | — | -0.034 [-0.621, 0.578] | -0.031 [-0.594, 0.554] | — | — |
| random_cor | cor(correction2M1 x correction3M2) | pcn_ID | — | 0.144 [-0.474, 0.676] | 0.099 [-0.462, 0.619] | — | — |
| random_cor | cor(correction2M1 x expressibility_z) | pcn_ID | — | — | -0.123 [-0.559, 0.352] | — | — |
| random_cor | cor(correction2M1 x modality1) | concept | — | — | 0.112 [-0.446, 0.612] | — | — |
| random_cor | cor(correction2M1 x modality1) | pcn_ID | — | — | 0.280 [-0.242, 0.687] | — | — |
| random_cor | cor(correction3M2 x expressibility_z) | pcn_ID | — | — | 0.013 [-0.500, 0.505] | — | — |
| random_cor | cor(correction3M2 x modality1) | concept | — | — | -0.000 [-0.551, 0.542] | — | — |
| random_cor | cor(correction3M2 x modality1) | pcn_ID | — | — | 0.204 [-0.363, 0.666] | — | — |
| random_cor | cor(modality1 x expressibility_z) | pcn_ID | — | — | 0.003 [-0.288, 0.292] | — | — |
Change in center of pressure (integral)
Cumulative postural effort, measured as the integral of center of pressure change (COPc) across the trial, increased reliably across both corrections. The first correction elicited 12.9% more effort than baseline (95% CrI: [8.5%, 17.4%]), and the second correction elicited a further 10.0% increase over the first (95% CrI: [5.0%, 15.2%]). Similar to upper-limb and vocal effort, the magnitude of the increase slowed down across two corrections, indicating that postural effort continued to increase across both correction attempts but at slightly slower rate at the second attempt. All estimates are averaged across modalities and reported at mean values of all continuous predictors.
Two further predictors showed reliable effects on cumulative postural effort: extraversion and modality. More extroverted participants engaged in more cumulative postural effort: a 1-SD increase in extraversion predicted 9.1% more COPc (95% CrI: [1.5%, 17.0%]). Across the range of our sample, this means that a highly introverted person (2 SD below the mean) engaged in 29.3% less cumulative postural effort than a highly extroverted person (2 SD above the mean). Modality had a particularly strong effect: direct contrasts confirm that conditions involving bodily movement elicited substantially more postural effort than the vocal-only condition (gesture-only vs. vocal-only: 313.3% more, 95% CrI: [212.8%, 444.2%]; multimodal vs. vocal-only: 344.3%, 95% CrI: [235.4%, 486.9%]), while the gesture-only and multimodal conditions did not differ credibly from each other. This pattern reflects the simple fact that arm movements increase demands on posture-related effort. Familiarity and trial number did not show credible effects.
Model 4 additionally showed a small but credible negative interaction between familiarity and the second correction (-5.0% relative to the average correction effect, 95% CrI: [-9.3%, -0.6%]). As with the envelope finding, the negative coefficient reflects the reduction in the size of the increase rather than a reversal: familiar dyads still showed more cumulative postural effort in the second correction compared to the first correction, but their escalation was attenuated relative to non-familiar dyads. This pattern echoes the vocal-effort interaction in suggesting that familiar dyads may reach a plateau sooner across correction attempts.
The contribution to variance in cumulative postural effort was equally distributed between concepts (SD = 0.4 [0.3, 0.4], 23.0% of total variance), dyads (SD = 0.3 [0.2, 0.4], 18.4%), and participants (SD = 0.3 [0.2, 0.4], 15.4%). Random slopes indicated that participants varied substantially in their sensitivity to modality (gesture-only: SD = 0.3 [0.2, 0.4]; vocal: SD = 0.5 [0.4, 0.5]; multimodal: SD = 0.4 [0.3, 0.4]), and concepts varied to a smaller extent (gesture-only: SD = 0.3 [0.2, 0.3]; vocal-only: SD = 0.3 [0.3, 0.4]; multimodal: SD = 0.2 [0.1, 0.3]). Importantly, Model 2 revealed credible positive correlations between concept-level baseline effort and modality sensitivity (gesture-only: r = 0.5, 95% CrI: [0.2, 0.7]; vocal-only: r = -0.6, 95% CrI: [-0.7, -0.5]; multimodal: r = 0.3, 95% CrI: [0.0, 0.6]), indicating that concepts associated with more postural effort overall also showed larger modality-driven differences in postural effort. No other correlations between random intercepts and slopes reached credibility. Finally, 43.1% of the total variance in cumulative postural effort remained unexplained by the model’s predictors and grouping structure, suggesting that further sources of variation are not captured by the variables.
| term_type | parameter | m0 | m1 | m2 | m3 | m4 |
|---|---|---|---|---|---|---|
| model_info | R2 | 0.001 [0, 0.003] | 0.411 [0.374, 0.45] | 0.526 [0.477, 0.577] | 0.524 [0.475, 0.574] | 0.517 [0.47, 0.564] |
| model_info | formula | COPc_integral ~ 1 + correction | COPc_integral ~ 1 + correction + modality + expressibility_z + BFI_extra + Familiarity + TrialNumber_c + (1 + correction | pcn_ID) + (1 | SessionID) + (1 + correction | concept) | COPc_integral ~ 1 + correction + modality + expressibility_z + BFI_extra + Familiarity + TrialNumber_c + (1 + correction + modality + expressibility_z | pcn_ID) + (1 + Familiarity + BFI_extra | SessionID) + (1 + correction + modality | concept) | COPc_integral ~ 1 + correction + modality + expressibility_z + BFI_extra + Familiarity + TrialNumber_c + (1 + correction + modality + expressibility_z || pcn_ID) + (1 + Familiarity + BFI_extra || SessionID) + (1 + correction + modality || concept) | COPc_integral ~ 1 + correction + modality + expressibility_z + BFI_extra + Familiarity + TrialNumber_c + correction:modality + correction:expressibility_z + modality:expressibility_z + correction:BFI_extra + correction:Familiarity + (1 + correction + modality + correction:modality || pcn_ID) + (1 + Familiarity + BFI_extra || SessionID) + (1 + correction + modality || concept) |
| model_info | n_obs | 4428 | 4428 | 4428 | 4428 | 4428 |
| fixed | Intercept | 7.87 [7.843, 7.897] * | 7.993 [7.865, 8.124] * | 7.997 [7.868, 8.127] * | 7.992 [7.86, 8.128] * | 7.997 [7.865, 8.13] * |
| fixed | BFI_extra | — | 0.078 [0.009, 0.147] * | 0.078 [0.007, 0.151] * | 0.087 [0.015, 0.157] * | 0.084 [0.011, 0.157] * |
| fixed | Familiarity | — | 0.011 [-0.082, 0.104] | 0.019 [-0.082, 0.119] | 0.015 [-0.085, 0.114] | 0.011 [-0.089, 0.112] |
| fixed | TrialNumber_c | — | 0.001 [0, 0.002] * | 0.001 [0, 0.002] * | 0.001 [0, 0.002] * | 0.001 [0, 0.002] * |
| fixed | correction2M1 | 0.082 [0.023, 0.142] * | 0.13 [0.087, 0.174] * | 0.121 [0.081, 0.16] * | 0.121 [0.082, 0.16] * | 0.124 [0.083, 0.165] * |
| fixed | correction2M1:BFI_extra | — | — | — | — | -0.01 [-0.047, 0.027] |
| fixed | correction2M1:Familiarity | — | — | — | — | 0.014 [-0.023, 0.052] |
| fixed | correction2M1:expressibility_z | — | — | — | — | 0.006 [-0.037, 0.051] |
| fixed | correction2M1:modality1 | — | — | — | — | 0.042 [-0.066, 0.151] |
| fixed | correction2M1:modality2 | — | — | — | — | 0.011 [-0.098, 0.12] |
| fixed | correction3M2 | 0.014 [-0.059, 0.088] | 0.093 [0.041, 0.146] * | 0.095 [0.048, 0.142] * | 0.096 [0.049, 0.142] * | 0.101 [0.05, 0.153] * |
| fixed | correction3M2:BFI_extra | — | — | — | — | 0.011 [-0.035, 0.057] |
| fixed | correction3M2:Familiarity | — | — | — | — | -0.051 [-0.098, -0.006] * |
| fixed | correction3M2:expressibility_z | — | — | — | — | 0.019 [-0.035, 0.074] |
